Dibawah ini adalah beberapa tabel transaksi dan data row database serta Kode Transaksi.
semoga bermanfaat.
semoga bermanfaat, Trimakasih
- 15 Delivery
- 16 Returns
- 203 A/R Down Payment
- 13 A/R Invoice
- 165 A/R Correction Invoice
- 166 A/R Correction Invoice Reversal
- 14 A/R Credit Memo
- 132 Correction Invoice
- 20 Goods Receipt PO
- 21 Goods Return
- 204 A/P Down Payment
- 18 A/P Invoice
- 163 A/P Correction Invoice
- 164 A/P Correction Invoice Reversal
- 19 A/P Credit Memo
- 69 Landed Costs
- 24 Incoming Payment
- 25 Deposit
- 46 Vendor Payment
- 57 Checks for Payment
- 76 Postdated Deposit
- 182 BoE Transaction
- -2 Opening Balance
- -3 Closing Balance
- 321 Internal Reconciliation
- 30 Journal Entry
- 58 Stock List
- 59 Goods Receipt
- 60 Goods Issue67 Inventory Transfers
- 68 Work Instructions
- 162 Inventory Valuation
- 202 Production Order
- -1 All Transactions
PEMASUKAN | ||||||
Sales Order | Delivery | Sales Quitation | Return | A/R DP | AR/ Invoice | AR/ Credit Memo (Return) |
ORDR | ODLN | OQUT | ORDN | ODPI | OINV | ORIN |
RDR1 | DLN1 | QUT1 | RDN1 | DPI1 | INV1 | RIN1 |
PENGELUARAN | ||||||
Purchase Req | PO | GRPO | P. Return | A/P Inv | A/P CM | Landed Cost |
OPRQ | OPOR | OPDN | ORPD | OPCH | ORPC | OIPF |
PRQ1 | POR1 | PDN1 | RPD1 | PCH1 | RPC1 | IPF1 |
PELANGGAN | REKONSILIASI | Incom Pay | Deposit | USER | BRANCH | Out Pay |
OCRD | OITR | ORCT | ODPS | OUSR | OUBR | OVPM |
ITR1 | RCT1 | OCHH | RCT4 | |||
RCT2 | VPM4 | |||||
RCT4 | ||||||
INVENTORY | ||||||
Goods Receipt | Goods Issue | Inventory Transfer | Inv Revaluation | |||
OIGN | OIGE | OWTR | OMRV | |||
IGN1 | IGE1 | WTR1 | MRV1 | |||
SELURUH TRANSAKSI | ||||||
OJDT | ||||||
JDT1 | ||||||
SELURUH INVENTORY | ||||||
OIVL | ||||||
IVL1 |